

| Real1 | Real2 | → | Real3 | 
| Real1 | Complex2 | → | Real3 | 
| Complex1 | Real2 | → | Real3 | 
| Complex1 | Complex2 | → | Real3 | 
| Integer1 | Integer2 | → | Real3 | 
| Real1 | Integer2 | → | Real3 | 
| Integer1 | Real2 | → | Real3 | 
| List1 | List2 | → | Real3 | 
| String1 | String2 | → | Real3 | 
| Array1 | Array2 | → | Real3 | 
| Symbol1 | Symbol2 | → | Expression3 | 
| Expression1 | Expression2 | → | Expression3 | 
| Program1 | Program2 | → | Real3 | 
This operation produces a 1 if the two arguments are equal, a 0 otherwise. It can operate on real, complex, integer, list or string values. It also can compare real and complex numbers and real and integer numbers. Note that a vector is equal if it has the same number of values and those values are the same. Similarly, a matrix is equal if it has the same number of rows and columns and each value is the same.
Note that this operation does not appear on a calculator key directly but it can be used by pressing the "=" key twice.